Bell Schedules
Regular Schedule MONDAY - THURSDAY
PERIOD | TIME BEGIN | TIME END | PERIOD LENGTH |
---|---|---|---|
PERIOD 0 | 6:20am | 7:10am | 40 MINUTES |
TUTORIAL | 7:05 AM | 7:15 AM | 10 MINUTES |
PERIOD 1 | 7:20 AM | 8:11 AM | 51 MINUTES |
PERIOD 2 | 8:16 AM | 9:07 AM | 51 MINUTES |
ADVISORY | 9:12 AM | 9:37 AM | 25 MINUTES |
PERIOD 3 | 9:42 AM | 10:33 AM | 51 MINUTES |
FIRST LUNCH | 10:33 AM | 11:03 AM | 30 MINUTES |
PERIOD 4 – 1L | 11:08 AM | 11:59 AM | 51 MINUTES |
PERIOD 4 – 2L | 10:38 AM | 11:29 AM | 51 MINUTES |
SECOND LUNCH | 11:29 AM | 11:59 PM | 30 MINUTES |
PERIOD 5 | 12:04 PM | 12:55 PM | 51 MINUTES |
PERIOD 6 | 1:00 PM | 1:52 PM |
51 MINUTES |
PERIOD 7 | 1:57 PM | 2:48 PM | 51 Minutes |
REGULAR SCHEDULES MAY BE CHANGED FOR ASSEMBLIES, STATE MANDATED TESTING, FINAL EXAMS, OR INCLEMENT WEATHER
friday early release schedule
PERIOD | TIME BEGIN | TIME END | PERIOD LENGTH |
---|---|---|---|
PERIOD 0 | 6:30am | 7:10am | 40 MINUTES |
TUTORIAL | 7:05 AM | 7:15 AM | 10 MINUTES |
PERIOD 1 | 7:20 AM | 8:03 AM | 43 MINUTES |
PERIOD 2 | 8:08 AM | 8:51 AM | 43 MINUTES |
PERIOD 3 | 8:56 AM | 9:39 AM | 43 MINUTES |
PERIOD 4 | 9:44 AM | 10:27 AM | 43 MINUTES |
FIRST LUNCH | 10:27 AM | 10:57 AM | 30 MINUTES |
PERIOD 5 – 1L | 11:02 AM | 11:46 AM | 44 MINUTES |
PERIOD 5 – 2L | 10:32 AM | 11:16 AM | 44 MINUTES |
SECOND LUNCH | 11:16 AM | 11:46 AM | 30 MINUTES |
PERIOD 6 | 11:51 AM | 12:35 PM | 44 MINUTES |
PERIOD 7 | 12:40 PM | 1:23 PM | 43 MINUTES |
Late Start schedule
PERIOD | TIME BEGIN | TIME END | PERIOD LENGTH |
---|---|---|---|
PERIOD 1 | 9:20 AM | 10:01 AM | 41 MINUTES |
PERIOD 2 | 10:06 AM | 10:42 AM | 36 MINUTES |
PERIOD 3 | 10:47 AM | 11:23 AM | 36 MINUTES |
FIRST LUNCH | 11:23 AM | 11:53 AM | 30 MINUTES |
PERIOD 4 – 1L | 11:58 AM | 12:34 PM | 36 MINUTES |
PERIOD 4 – 2L | 11:28 AM | 12:04 PM | 36 MINUTES |
SECOND LUNCH | 12:04 PM | 12:34 PM | 30 MINUTES |
PERIOD 5 | 12:39 PM | 1:15 PM | 36 MINUTES |
PERIOD 6 | 1:20 PM | 1:52 PM | 37 MINUTES |